Property Attributes
- MLS#1085210
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPoquito Valley
- Zip86315
- StyleTriple Wide
- Year Built2000
- Taxes$ 1278
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2147
- Lot Size2.5 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to your own slice of Arizona on 2.5 acres, where wide-open spaces and stunning views of Mingus Mountain and Granite Mountain create a beautiful backdrop for everyday living. This spacious 4-bedroom, 2-bath home offers a desirable split floor plan with plenty of room to spread out, entertain, and enjoy the surrounding landscape.The spacious kitchen is designed for both cooking and gathering, featuring a large island and abundant storage. The inviting living room showcases soaring windows that fill the space with natural light while capturing the beautiful mountain views. The primary bedroom is privately situated from the additional bedrooms, creating a comfortable retreat.Recent improvements include a new roof in 2023, new heat pump and air handler, and new LVP flooring, offering peace of mind and stylish updates.Outside, the property provides plenty of room for animals, hobbies, and enjoying the wide-open Arizona skies. The perimeter is fenced with three gates, plus a separate fenced backyard area ideal for pets. A detached 2-car garage includes an attached workshop/hobby area, providing valuable space for projects, storage, or creative pursuits.With expansive acreage, beautiful mountain views, thoughtful updates, and plenty of room for your vision, this property offers the space and freedom you've been looking for.
| Price History | |
|---|---|
| 9/19/2026 | Listed $525,000 |
General Features
| Heating | Electric,Heat Pump,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,WWT - Septic Conv,Propane,Propane - Rent |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Vaulted Ceiling(s),Pantry,Dishwasher,Gas Range,Refrigerator,Range,Oven,Microwave |
| Zoning | RCU-2A |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Exclusions | No |
| Year Built | 2000 |
| View | Granite Mountain,Mingus Mountain,Mountain(s) |
| Topography | Cul-De-Sac,Other Trees,Views,Rural |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Poquito Valley |
| Full Baths | 2 |
| Directions | North on Viewpoint,which turns into Poquito Valley Rd. ~ West on Danielle ~ home sits at the end of the road |
| City | Prescott Valley |
| Lot Size Square Feet | 108900 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1278 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Wash/Dry Connection,Walk-In Closet(s),Vaulted Ceiling(s),Pantry,Master Downstairs,Live on One Level,Liv/Din Combo,Laminate Counters,Kitchen Island,Kit/Din Combo,Soaking |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl,Laminate |
| Total Stories | 1 |
| Window Features | Vaulted Ceiling(s),Skylight(s),Pantry,Double Pane Windows,Blinds |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Storm Gutters,Shed(s),Driveway Gravel,Vaulted Ceiling(s),Pantry |
|---|---|
| Fencing | Perimeter,Back Yard |
| Parking Features | Vaulted Ceiling(s),Pantry,Garage Door Opener |
| Total Parking | 2 |
| Building Area Total | 2147 |
| Lot Size Acres | 2.5 |
| Road Surface Type | Dirt |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®